Flat Washer Special Type

Category A product. Tolerances according to ISO 4759. Mechanical characteristics: Vickers Hardness From HV100 to HV200.

Class:
HV 100
Pitch:
Family:
54500
UNI:
DIN:
ISO:

    Part number d 1d 2s Kg x 1000 Package of Number of packages
    Part number d 1d 2s Kg x 1000 Package of Number of packages
    5450400800200 482 0,59
    5450401810500 4181,5 2,80
    5450501200200 5122 1,47
    5450501500200 5152 2,47
    5450501510500 5151,5 1,85
    5450401600101 4161
    5450502500300 5253 11,10
    5450601200200 6122 1,33
    5450601300100 6131 0,82
    5450601410500 6141,5 4,50
    5450601600400 6164 5,42
    5450601800200 6182 3,55
    5450601800300 6183 5,33
    5450602400500 6245 16,65
    5450603020500 6302,5 13,32
    5450603700400 6374 32,87
    5450801605000 8160,5 -
    5450801710500 8171,5 2,08
    5450801800300 8183 4,81
    5450801810500 8181,5 2,40
    5450802000200 8202 4,14
    5450802000300 8203 6,21
    5450802005000 8200,5 1,04
    5450802200200 8222 5,18
    5450802400300 8243 9,47
    5450802400400 8244 12,63
    5450802420500 8242,5 7,89
    5450802500300 8253 10,38
    5450802600200 8262 7,50
    5450803000300 8303 15,46
    5450803000400 8304 20,62
    5450803000500 8305 25,77
    5450803300300 8333 18,96
    5450803500500 8355 35,79
    5450804000300 8403 28,41
    5450804000600 8406 56,82
    5450804500500 8455 60,45
    5450805000200 8502 30,04
    5450805600300 8563 56,67
    5450902200300 9223 7,45
    5451001600200 10162 1,92
    5451001800100 10181 1,38
    5451002120500 10212,5 5,26
    5451002200400 10224 9,47
    5451002400500 10245 14,67
    5451002420500 10242,5 7,34
    5451002500300 10253 9,71
    5451002500400 10254 12,95
    5451002510500 10251,5 4,86
    5451002800400 10284 16,87
    5451003000100 10301 4,93
    5451003000200 10302 -
    5451003000300 10303 14,80
    5451003000500 10305 24,66
    5451003000600 10306 30,00
    5451003005000 10300,5 2,47
    5451003500300 10353 20,81
    5451003500400 10354 27,74
    5451003500500 10355 34,68
    5451003500600 10356 41,62
    5451003800600 10386 -
    5451004000300 10403 27,74
    5451004000500 10405 46,24
    5451004800200 10482 27,18
    5451005500500 10555 89,85
    5451006000300 10603 64,74
    5451006000400 10604 86,32
    5451102200300 11223 6,71
    5451102300100 11231 2,52
    5451102300200 11232 5,03
    5451202100300 12213 5,49
    5451202400100 12241 2,66
    5451202405000 12240,5 1,29
    5451202500300 12253 8,90
    5451202500400 12254 9,84
    5451202600300 12263 9,84
    5451202800400 12284 15,79
    5451202800500 12285 -
    5451203000500 12305 -
    5451203500400 12354 26,66
    5451203500500 12355 33,32
    5451203500800 12358 52,71
    5451204000500 12405 44,88
    5451204000600 12406 53,86
    5451204800400 12484 53,27
    5451206000500 12605 106,58
    5451309000400 13904 195,59
    5451402400200 15242 4,65
    5451402600200 14262 5,92
    5451402800800 14288 29,00
    5451403000300 14303 13,02
    5451403000500 14305 21,70
    5451403500300 14353 19,03
    5451403500400 15354 25,38
    5451403500500 14355 31,72
    5451403530500 14353,5 22,20
    5451403800500 14385 38,47
    5451405500400 14554 69,77
    5451502520500 15252,5 6,17
    5451602805000 16280,5 1,63
    5451602820500 16282,5 8,14
    5451603000300 16303 15,88
    5451603000400 16304 15,88
    5451603000500 16305 19,85
    5451603500400 16354 -
    5451604000400 16404 33,15
    5451604000500 16405 41,43
    5451604000600 16406 49,72
    5451604500500 16455 54,53
    5451604800500 16485 63,13
    5451703000300 17303 -
    5451703100200 17312 8,97
    5451705200500 17525 74,45
    5451802800300 18283 3,30
    5451803300300 18333 16,60
    5451803500400 18354 22,22
    5451804700400 18474 -
    5451804800300 18483 36,62
    5451805000600 18506 80,50
    5452003000100 20301 3,08
    5452003000200 20302 6,17
    5452003000400 20304 12,33
    5452003020500 20302,5 7,71
    5452003500100 20351 4,96
    5452003500500 20355 25,43
    5452003800300 20383 19,31
    5452004500500 20455 50,09
    5452104300300 21433 58,00
    5452104300400 21434 34,72
    5452104300700 21437 60,77
    5452203210500 22321,5 20,64
    5452203310500 22331,5 5,60
    5452203600300 22363 15,02
    5452304700400 23474 53,00
    5452305000800 23508 97,22
    5452404500500 24455 44,67
    5452503600100 25361 8,50
    5452503600200 25362 8,27
    5452503600500 25365 20,69
    5452504000400 25404 24,04
    5452504000500 25405 30,00
    5452504700400 25,5474 38,44
    5452505100400 25514 48,73
    5452505100900 258,59 108,24
    5452505700500 25575 80,89
    5452507000600 25706 156,26
    5452603600300 26363 11,47
    5452604400400 26444 31,07
    5452604510500 26451,5 12,48
    5452705200200 27522 24,35
    5452804000200 28402 10,06
    5452806500500 28655 106,08
    5452904200300 29423 17,07
    5453004503000 30450,3 2,08
    5453004505000 30450,5 3,37
    5453005000100 30501 9,86
    5453005000500 30505 100
    5453005500400 30554 52,41
    5453005910500 30591,5 23,59
    5453008000600 30806 203,46
    5453204740500 32474,5 32,88
    5453204800500 32485 39,46
    5453205500300 32553 37,01
    5453306800800 33688 345,80
    5453604600300 36463 15,17
    5453605200300 36523 26,04
    5453606000500 36605 71,03
    5453606500100 36651 18,06
    5453704700300 37473 15,54
    5453706800800 37688 246,31
    5453707500500 37755 131,99
    5453906800600 39686 114,79
    5454008000700 40807 110,00
    5454008200700 40827 140,29
    5454107000500 41705 99,23
    5454205200300 42523 17,39
    5454308000500 43805 140,29
    5454507800700 45787 175,18
    5455006103000 50610,3 2,17
    5455208000500 52805 113,93
    5455409000100 54901 31,96
    5456011000500 601105 262,02
    5456210040500 621004,5 170,79
    5456211000100 621101 50,90
    5456508500600 65856 110,98
    5456807800300 68783 25,49